MiniDLNA status
Media library
Audio files | 0 |
Video files | 0 |
Image files | 0 |
Connected clients
ID | Type | IP Address | HW Address | Connections |
0 | Generic UPnP 1.0 | 192.168.1.254 | 38:07:16:A0:53:5A | 0 |
1 | Samsung Series [CDEFJ] | 192.168.1.136 | B0:E4:5C:6A:CB:CC | 0 |
2 | Generic UPnP 1.0 | 192.168.1.73 | 08:D4:0C:3D:11:B6 | 0 |
3 | Generic UPnP 1.0 | 192.168.1.50 | 58:11:22:CC:9F:8A | 0 |
4 | Unknown | 192.168.1.200 | FF:FF:FF:FF:FF:FF | 0 |
5 | Generic UPnP 1.0 | 192.168.1.123 | 58:11:22:CC:9F:8A | 0 |
6 | Generic UPnP 1.0 | 192.168.1.83 | E4:A7:A0:1A:F0:8B | 0 |
7 | Unknown | 192.168.1.101 | 98:CC:F3:97:54:BF | 0 |
8 | LG | 192.168.1.146 | AC:5A:F0:64:41:58 | 0 |
9 | Unknown | 192.168.1.201 | FF:FF:FF:FF:FF:FF | 0 |
10 | Generic UPnP 1.0 | 192.168.1.68 | E4:A7:A0:1A:F0:8B | 0 |
11 | Unknown | 192.168.1.34 | 68:13:F3:E8:6C:E7 | 0 |
12 | Windows | 192.168.1.174 | B8:9A:2A:EC:40:C3 | 0 |
13 | Generic UPnP 1.0 | 192.168.1.145 | B8:9A:2A:EC:40:BE | 0 |
14 | Samsung Series [CDEFJ] | 192.168.1.14 | B0:E4:5C:6A:CB:CC | 0 |
15 | LG | 192.168.1.135 | AC:5A:F0:64:41:58 | 0 |
16 | Generic UPnP 1.0 | 192.168.1.75 | C8:5B:76:5D:84:9D | 0 |
17 | Generic UPnP 1.0 | 192.168.1.56 | 58:11:22:CC:9F:8A | 0 |
18 | Unknown | 192.168.1.149 | 90:11:95:6A:3F:E2 | 0 |
19 | Unknown | 192.168.1.57 | 98:CC:F3:97:54:BF | 0 |
20 | Unknown | 192.168.1.113 | CC:9E:A2:44:0D:4C | 0 |
21 | Unknown | 192.168.1.138 | 68:13:F3:E8:6C:E7 | 0 |
22 | Unknown | 192.168.1.16 | 44:42:01:75:C2:01 | 0 |
23 | Unknown | 35.203.210.242 | FF:FF:FF:FF:FF:FF | 0 |
24 | LG | 192.168.1.58 | AC:5A:F0:64:41:58 | 0 |
0 connections currently open